Prices for: Nigeria
Nothing CMF Phone 1 price in Nigeria

We have not verified a price for this phone in Nigeria yet. Shop prices are never converted from another country.
Nothing CMF Phone 1 price and specs in Nigeria
We have not verified a shop price for the Nothing CMF Phone 1 in Nigeria yet, so we show no price rather than guess. Check the estimated import cost above and come back, because prices in Nigeria are re-checked regularly.
The Nothing CMF Phone 1 specs include a 6.7-inch Super AMOLED (LTPS) screen, the MediaTek Dimensity 7300 5G chipset, 8GB of RAM with 128GB of storage, a 5000mAh battery with 33W charging and a 50MP main camera and 16MP selfie camera. It also has 5G and a microSD slot. It runs Nothing OS 2.6 (Android 14). Its numbers point to long days away from a charger and heavy multitasking and games.
How much is the Nothing CMF Phone 1 in Nigeria?
We have no verified shop price yet. We never convert a price from another country. Always confirm the exact model, storage and warranty with the seller.
What is the Nothing CMF Phone 1 battery size?
5000mAh, charged at up to 33W.
How much RAM and storage does it have?
This version lists 8GB RAM and 128GB storage. Other versions sold in Nigeria can differ.
Key specs
| Screen size | 6.67 in |
|---|---|
| Chipset | MediaTek Dimensity 7300 5G (4 nm) |
| RAM | 8 GB |
| Storage | 128 GB |
| Main rear sensor | 50 MP |
| Battery capacity | 5000 mAh |
Full specifications
Display
| Screen size | 6.7 in |
|---|---|
| Panel type | Super AMOLED (LTPS) |
| Resolution | 1080 x 2400 (395 ppi) |
| Refresh rate | 120 Hz |
| Peak brightness | 2,000 nits |
Performance
| Chipset | MediaTek Dimensity 7300 5G (4 nm) |
|---|---|
| CPU | Octa-core, up to 2.5 GHz |
| RAM | 8 GB |
| Storage | 128 GB |
| Expandable storage (microSD) | Yes |
| OS platform | Android |
| Operating system (version) | Nothing OS 2.6 (Android 14) |
Camera
| Main rear sensor | 50 MP |
|---|---|
| Main aperture | f/1.8 |
| Optical image stabilization (OIS) | No |
| Full rear camera setup | 50 MP main + portrait sensor |
| Front camera | 16 MP |
| Max video recording | 4K at 30 fps |
Battery & Charging
| Battery capacity | 5,000 mAh |
|---|---|
| Wired charging speed | 33 W |
| Wireless charging | No |
| Reverse wireless charging | No |
Build
| Weight | 197 g |
|---|---|
| Dimensions | 164 x 77 x 8 mm |
| Water resistance | IP52 |
| Fingerprint sensor | Under-display optical |
Connectivity
| 5G support | Yes |
|---|---|
| NFC | No |
| GPS / satellite positioning | No |
| 3.5mm headphone jack | No |
| FM radio | No |
How we show prices: each price is checked against a live shop listing and dated. Shop prices are never converted from another country, and we hide prices older than 30 days.