Prices for: Kenya
Samsung Galaxy S26 price in Kenya

From KSh 105,000
| Seller | Price | Checked | |
|---|---|---|---|
| Online shop | KSh 105,000 | 12 Nov 2026 | View |
Work out installments (EMI)Latest price drops
Samsung Galaxy S26 at a glance in Kenya
The Samsung Galaxy S26 price in Kenya starts from KSh 105,000, checked against a live shop listing on 12 Nov 2026.
Key Samsung Galaxy S26 specs: a 6.3-inch Dynamic AMOLED 2X screen, the Exynos 2600 chipset, 12GB of RAM with 256GB of storage, a 4300mAh battery and a 50MP main camera and 12MP selfie camera. It also has 5G and NFC. It runs Android. Its numbers point to heavy multitasking and games and everyday photos.
How much is the Samsung Galaxy S26 in Kenya?
The lowest verified price is KSh 105,000 (shillings). Always confirm the exact model, storage and warranty with the seller.
What is the Samsung Galaxy S26 battery size?
4300mAh.
How much RAM and storage does it have?
This version lists 12GB RAM and 256GB storage. Other versions sold in Kenya can differ.
Key specs
| Screen size | 6.3 in |
|---|---|
| Chipset | Exynos 2600 (deca-core, up to 3.8 GHz) |
| RAM | 12 GB |
| Storage | 256 GB |
| Main rear sensor | 50 MP |
| Battery capacity | 4300 mAh |
Full specifications
Display
| Screen size | 6.3 in |
|---|---|
| Panel type | Dynamic AMOLED 2X |
| Resolution | 2340 x 1080 (FHD+) |
| Refresh rate | 120 Hz |
Performance
| Chipset | Exynos 2600 (deca-core, up to 3.8 GHz) |
|---|---|
| CPU | Deca-core (3.8 GHz + 3.26 GHz + 2.76 GHz) |
| RAM | 12 GB |
| Storage | 256 GB |
| Expandable storage (microSD) | No |
| OS platform | Android |
| Operating system (version) | Android |
Camera
| Main rear sensor | 50 MP |
|---|---|
| Main aperture | f/1.8 |
| Optical image stabilization (OIS) | Yes |
| Full rear camera setup | 50 MP wide (f/1.8) + 12 MP ultra-wide (f/2.2) + 10 MP telephoto (f/2.4, 3x optical) |
| Front camera | 12 MP |
| Max video recording | 8K at 30 fps |
Battery & Charging
| Battery capacity | 4,300 mAh |
|---|---|
| Wireless charging | No |
| Reverse wireless charging | No |
Build
| Weight | 167 g |
|---|---|
| Dimensions | 149.6 x 71.7 x 7.2 mm |
| Colors available | Cobalt Violet, Sky Blue, Black, White |
| SIM type | Dual SIM (Nano-SIM + eSIM) |
| Fingerprint sensor | Yes |
Connectivity
| 5G support | Yes |
|---|---|
| Bluetooth version | 5.4 |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| NFC | Yes |
| GPS / satellite positioning | Yes |
| Charging port | USB Type-C (USB 3.2 Gen 1) |
| 3.5mm headphone jack | No |
| FM radio | No |
How we show prices: each price is taken from a shop listing and dated. Shop prices are never converted from another country, and we hide prices older than 30 days.
Samsung Galaxy Z Fold5
Samsung Galaxy S26 Ultra
Samsung Galaxy S25 Ultra
Samsung Galaxy S24 Ultra